| Variety | Price Range (RM/kg) | Last Updated |
|---|---|---|
| Musang King Premium | RM 15 – RM 60 | |
| Black Thorn Premium | RM 22 – RM 60 | |
| Red Prawn | RM 10 – RM 38 | |
| Ho Lor | RM 25 – RM 38 | |
| Golden Phoenix | RM 38 | |
| Capri | RM 30 – RM 38 | |
| Green Skin | RM 23 – RM 35 | |
| Khun Poh | RM 23 – RM 35 | |
| Little Red | RM 23 – RM 30 | |
| Lipan | RM 20 – RM 30 | |
| Lin Fong Jiao | RM 23 – RM 30 | |
| Telur Merah | RM 28 | |
| Kacang Hijau | RM 16 – RM 28 | |
| Ting Xiang | RM 20 – RM 22 | |
| 604 | RM 15 – RM 26 | |
| 600 | RM 25 – RM 28 | |
| Durian Kahwin | RM 5 – RM 20 | |
| Durian Kampung | RM 5 – RM 20 | |
| D101 | RM 10 – RM 30 | |
| D11 | RM 20 – RM 28 | |
| D12 | RM 15 | |
| D13 | RM 10 – RM 25 | |
| D14 | RM 16 – RM 28 | |
| D15 | RM 16 | |
| D2 | RM 25 | |
| D24 | RM 12 – RM 20 | |
| XO | RM 12 – RM 25 | |
| Kuching Tidur | RM 28 | |
| Khor Zhu Gun | RM 25 | |
| Lan Jian Yuan | RM 30 | |
| Tuhan Kasi | RM 30 | |
| Zhu Chun | RM 30 | |
| Starfruit | RM 20 | |
| Batu | RM 25 | |
| Xian Fong | RM 25 | |
| Ang Bak Kia | RM 25 | |
| Snake | RM 30 | |
| No. 7 | RM 30 | |
| KangHai | RM 10 – RM 15 | |
| IOI | RM 10 |
Prices are indicative and may vary by grade, size, seller, location, season, and negotiation skill. 40 varieties listed • Data for 2026.